←Back to overview
Property · Hurstbourne Priors
Property sales in Hurstbourne Priors
7 residential transactions recorded in the past 12 months.
Median price
£460,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hurstbourne Priors
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £607,500 |
| Terraced | 40 | £390,000 |
| Semi-detached | 34 | £395,000 |
| Other | 6 | £475,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Mar 2026 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £645,000 |
| 23 Feb 2026 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £460,000 |
| 09 Jan 2026 | , Hurstbourne Priors | RG28 7SE | Semi-detached | Freehold | £415,000 |
| 14 Nov 2025 | , Tufton | RG28 7RJ | Terraced | Freehold | £1,120,000 |
| 10 Oct 2025 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £370,000 |
| 29 Sept 2025 | , Hurstbourne Priors | RG28 7RR | Semi-detached | Freehold | £750,000 |
| 25 Sept 2025 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Semi-detached | Freehold | £350,000 |
| 23 May 2025 | , Tufton | RG28 7RF | Terraced | Freehold | £910,000 |
| 28 Feb 2025 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £895,000 |
| 29 Nov 2024 | Duke Mews, Hurstbourne Priors | RG28 7GH | Terraced | Freehold | £480,000 |
| 29 Nov 2024 | , Hurstbourne Priors | RG28 7RT | Other | Freehold | £475,000 |
| 27 Nov 2024 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £607,500 |
| 30 Oct 2024 | Stoke Lane, Hurstbourne Priors | RG28 7RS | Semi-detached | Freehold | £595,000 |
| 27 Sept 2024 | Lower Link, St Mary Bourne | SP11 6DB | Detached | Freehold | £377,000 |
| 30 Jul 2024 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £400,000 |
| 13 Jun 2024 | Apsley Farm Cottages, Picket Piece | SP11 6NB | Other | Freehold | £380,000 |
| 10 Jun 2024 | Stoke Lane, Hurstbourne Priors | RG28 7RS | Semi-detached | Freehold | £390,000 |
| 19 Dec 2023 | Duke Mews, Hurstbourne Priors | RG28 7GH | Terraced | Freehold | £325,000 |
| 15 Dec 2023 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £350,000 |
| 08 Dec 2023 | , Hurstbourne Priors | RG28 7SB | Semi-detached | Freehold | £445,000 |
| 10 Nov 2023 | Stoke Lane, Hurstbourne Priors | RG28 7RS | Semi-detached | Freehold | £380,000 |
| 31 Oct 2023 | , Hurstbourne Priors | RG28 7SB | Other | Freehold | £3,200,000 |
| 20 Sept 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Terraced | Freehold | £400,000 |
| 15 Sept 2023 | Baverstock Place, Hurstbourne Priors | RG28 7GG | Terraced | Freehold | £330,000 |
| 26 Jul 2023 | , Hurstbourne Priors | RG28 7SH | Detached | Freehold | £800,000 |
| 19 May 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Semi-detached | Freehold | £435,000 |
| 19 May 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £450,000 |
| 28 Apr 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £675,000 |
| 14 Apr 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Semi-detached | Freehold | £360,000 |
| 31 Mar 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £585,000 |
| 31 Mar 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £575,000 |
| 31 Mar 2023 | Duke Mews, Hurstbourne Priors | RG28 7GH | Terraced | Freehold | £450,000 |
| 17 Feb 2023 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £575,000 |
| 17 Feb 2023 | Baverstock Place, Hurstbourne Priors | RG28 7GG | Terraced | Freehold | £425,000 |
| 17 Feb 2023 | Baverstock Place, Hurstbourne Priors | RG28 7GG | Terraced | Freehold | £425,000 |
| 26 Jan 2023 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £332,500 |
| 09 Jan 2023 | Duke Mews, Hurstbourne Priors | RG28 7GH | Terraced | Freehold | £325,000 |
| 09 Jan 2023 | Duke Mews, Hurstbourne Priors | RG28 7GH | Other | Freehold | £325,000 |
| 20 Dec 2022 | Baverstock Place, Hurstbourne Priors | RG28 7GG | Terraced | Freehold | £345,000 |
| 19 Dec 2022 | Duke Mews, Hurstbourne Priors | RG28 7GH | Terraced | Freehold | £327,500 |
| 19 Dec 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £460,000 |
| 19 Dec 2022 | Duke Mews, Hurstbourne Priors | RG28 7GH | Terraced | Freehold | £327,500 |
| 04 Nov 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £540,000 |
| 04 Nov 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £540,000 |
| 31 Oct 2022 | Tarrant Place, Hurstbourne Priors | RG28 7GD | Semi-detached | Freehold | £440,000 |
| 28 Oct 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Semi-detached | Freehold | £395,000 |
| 28 Oct 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Semi-detached | Freehold | £395,000 |
| 28 Oct 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £560,000 |
| 28 Oct 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Detached | Freehold | £560,000 |
| 28 Oct 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Semi-detached | Freehold | £390,000 |
| 28 Oct 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Semi-detached | Freehold | £390,000 |
| 28 Oct 2022 | , Hurstbourne Priors | RG28 7SE | Other | Freehold | £372,000 |
| 17 Oct 2022 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £760,000 |
| 30 Sept 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £337,500 |
| 23 Sept 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £385,000 |
| 20 Sept 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Terraced | Freehold | £400,000 |
| 19 Aug 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Terraced | Freehold | £375,000 |
| 19 Aug 2022 | Holbrooke Place, Hurstbourne Priors | RG28 7GE | Terraced | Freehold | £375,000 |
| 12 Aug 2022 | Pritchard Place, Hurstbourne Priors | RG28 7GF | Detached | Freehold | £575,000 |
| 04 Aug 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Detached | Freehold | £392,500 |
| 29 Jul 2022 | Pritchard Place, Hurstbourne Priors | RG28 7GF | Detached | Freehold | £625,000 |
| 04 Jul 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £392,500 |
| 28 Jun 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Semi-detached | Freehold | £345,000 |
| 17 Jun 2022 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £805,500 |
| 10 May 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Semi-detached | Freehold | £340,000 |
| 06 May 2022 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £327,500 |
| 17 Dec 2021 | Pritchard Place, Hurstbourne Priors | RG28 7GF | Semi-detached | Freehold | £332,500 |
| 17 Dec 2021 | Pritchard Place, Hurstbourne Priors | RG28 7GF | Detached | Freehold | £402,500 |
| 17 Dec 2021 | Pritchard Place, Hurstbourne Priors | RG28 7GF | Semi-detached | Freehold | £397,500 |
| 07 Dec 2021 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £320,000 |
| 30 Nov 2021 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £325,000 |
| 29 Nov 2021 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £390,000 |
| 26 Nov 2021 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £390,000 |
| 24 Nov 2021 | St Marys Hill, Hurstbourne Priors | RG28 7GB | Terraced | Freehold | £325,000 |
| 23 Nov 2021 | Tarrant Place, Hurstbourne Priors | RG28 7GD | Detached | Freehold | £397,500 |
| 22 Nov 2021 | Tarrant Place, Hurstbourne Priors | RG28 7GD | Semi-detached | Freehold | £330,000 |
| 10 Nov 2021 | Tarrant Place, Hurstbourne Priors | RG28 7GD | Detached | Freehold | £520,000 |
| 26 Aug 2021 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £385,000 |
| 19 Jul 2021 | Tarrant Place, Hurstbourne Priors | RG28 7GD | Detached | Freehold | £575,000 |
| 18 Jun 2021 | Lower Link, St Mary Bourne | SP11 6DB | Detached | Freehold | £360,000 |
| 06 Apr 2021 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £705,000 |
| 01 Apr 2021 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £690,000 |
| 26 Mar 2021 | Apsley Farm Cottages, Picket Piece | SP11 6NB | Semi-detached | Freehold | £655,000 |
| 19 Mar 2021 | Lower Link, St Mary Bourne | SP11 6DB | Detached | Freehold | £515,000 |
| 18 Feb 2021 | New Barn Farm Cottages, Hurstbourne Priors | RG28 7RU | Terraced | Freehold | £650,000 |
| 30 Nov 2020 | , Tufton | RG28 7RJ | Detached | Freehold | £800,000 |
| 16 Nov 2020 | Church Cottages, Tufton | RG28 7RF | Detached | Freehold | £750,000 |
| 02 Nov 2020 | , Tufton | RG28 7RJ | Detached | Freehold | £1,053,000 |
| 30 Oct 2020 | Stoke Lane, Hurstbourne Priors | RG28 7RS | Semi-detached | Freehold | £540,000 |
| 23 Oct 2020 | Stoke Lane, Hurstbourne Priors | RG28 7RS | Semi-detached | Freehold | £327,500 |
| 06 Oct 2020 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £425,000 |
| 03 Jan 2020 | , Hurstbourne Priors | RG28 7RR | Detached | Freehold | £665,000 |
| 03 Dec 2019 | , Hurstbourne Priors | RG28 7RR | Semi-detached | Freehold | £595,000 |
| 31 Oct 2019 | , Hurstbourne Priors | RG28 7RR | Semi-detached | Freehold | £595,000 |
| 16 Sept 2019 | , Hurstbourne Priors | RG28 7SE | Terraced | Freehold | £500,000 |
| 12 Sept 2019 | , Hurstbourne Priors | RG28 7RU | Terraced | Freehold | £280,000 |
| 23 Aug 2019 | , Hurstbourne Priors | RG28 7SB | Detached | Freehold | £976,000 |
| 08 Jul 2019 | , Hurstbourne Priors | RG28 7SE | Detached | Freehold | £525,000 |
| 15 Mar 2019 | , Hurstbourne Priors | RG28 7RP | Detached | Freehold | £850,000 |
| 08 Feb 2019 | Stoke Lane, Hurstbourne Priors | RG28 7RS | Semi-detached | Freehold | £290,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hurstbourne Priors. Crown copyright.